D/C | 2019+ | Package | TQFP144 | Type | LOGIC ICS |
Place of Origin | Guangdong, China | Brand | XC95288XL-10TQG144I | Voltage - Breakdown | Not Applicable |
Frequency - Switching | 1 | Power (Watts) | 1 | Operating Temperature | 1 |
Mounting Type | 1 | Voltage - Supply (Min) | 1 | Voltage - Supply (Max) | 1 |
Voltage - Output | 1 | Current - Output / Channel | 1 | Frequency | 1 |
Applications | 1 | FET Type | Not Applicable | Current - Output (Max) | 1 |
Current - Supply | 1 | Voltage - Supply | 1 | Frequency - Max | 1 |
Power - Max | 1 | Tolerance | 1 | Function | 1 |
Voltage Supply - Internal | 1 | Frequency - Cutoff or Center | 1 | Current - Leakage (IS(off)) (Max) | 1 |
Isolated Power | 1 | Voltage - Isolation | 1 | Current - Output High, Low | 1 |
Current - Peak Output | 1 | Voltage - Forward (Vf) (Typ) | 1 | Current - DC Forward (If) (Max) | 1 |
Input Type | Not Applicable | Output Type | scr | Current Transfer Ratio (Min) | 1 |
Current Transfer Ratio (Max) | 1 | Voltage - Output (Max) | 1 | Voltage - Off State | 1 |
Static dV/dt (Min) | 1 | Current - LED Trigger (Ift) (Max) | 1 | Current - On State (It (RMS)) (Max) | 1 |
Impedance | 1 | Impedance - Unbalanced/Balanced | 1 | LO Frequency | 1 |
RF Frequency | 1 | Input Range | 1 | Output Power | 1 |
Frequency Bands (Low / High) | 1 | Specifications | Isolation (Min) 12dB, 12dB Return Loss | Size / Dimension | 1 |
Modulation or Protocol | 1 | Interface | 1 | Power - Output | 1 |
Memory Size | 1 | Protocol | 1 | Modulation | 1 |
Serial Interfaces | 1 | GPIO | 1 | Utilized IC / Part | 1 |
Standards | NFC | Style | 1 | Memory Type | Not Applicable |
Writable Memory | 1 | Resistance (Ohms) | 1 | Cross Reference | 1 |
Payment | Paypal\TT\Western Union\Trade Assurance | Condition | Original 100% | Shipping by | DHL\UPS\Fedex\EMS\HK Post |
Warranty | 90days | Application | Communications Equipment | Part No | XC95288XL-10TQG144I |
Datasheet | Message | MOQ | 1 Unit | Lead time | 1-3 Days |
Packaging | Origibal Box |
DI_ | 101 |
hidYobi | NUP2316ET |
SDM_ | 126 |
C0 | 430 |
dc min | 105 |
yobi | NUP2316ET |
Prod_Type3 | CRB_SR_NUP |
ALPHA_ | 0 |
KBRG | 4162 |
B_ | 58 |
5x DE0678CS12 2RS Rubber Sealed Deep ...
VMS DE0678CS12-2RS sealed ball bearing; Premium quality, precision high-speed bearings with low draw, double lip seals that improve grease retention
Wheel Bearing Compatible With Honda Arctic Cat 91051-HC5
Honda 91051-HC5-003 NTN DE0678CS12/5A PFI PW30500020CS. Price match. Found a lower price? We'll match it! Availability: 45In stock. Want more than
Deep groove ball bearing DE0678CS12-NTN - 30x50x20 mm
Deep Groove Ball Bearing DE0678CS12-NTN, Inner diam. 30 mm, Outer diam. 50 mm, Width 20 mm
3x DE0678CS12 2RS Rubber Sealed Deep ...
VMS DE0678CS12-2RS sealed ball bearing. Premium quality, precision high-speed bearings with low draw, double lip seals that improve grease retention while keeping out moisture and dirt. Type: Deep Groove Ball Bearing. Material: Chrome Steel
De0678cs12 2rs Rubber Deep Groove Ball Bearing - eBay
VMS DE0678CS12-2RS sealed ball bearing. Shield: Rubber Seals (2 sides). Width: 20mm." See all
DE0678CS12 NTN • ABF Store
Product properties. Availability 0 pcs; Brand NTN; Item Number DE0678CS12 NTN; Category Angular Contact Ball Bearing Double Row; Inner (d) MM 30,00
DE0678CS12/5A Open Type Double Row Wheel Bearing
DE0678CS12/5A Open Type Double Row Wheel Bearing 30x50x20mm. Spotted a mistake on this product? 0.145000kg. New £39.61 ex VAT. 10+ £35.25 each
DE0678CS12 NTN • SP - SP-Spare Parts
DE0678CS12 Deep groove ball bearings. Inner Diameter: 30, Outer Diameter: 50, Width: 20, Weight: 143
DE0678CS12/5A | Online Catalog | Bearings | Products | NOC
Angular contact ball bearings. Multi row, incl. matched sets of single row. Complete. NTN DE 0678 CS12/5A, DE-0678-CS12/5A, DE0678CS12/5A,