D/C | Newest | Package | 8SOIC | Type | Voltage Regulator |
Place of Origin | American Samoa | Brand | IC OPAMP GP 1 CIRCUIT 8SOIC | Frequency - Switching | - |
Power (Watts) | - | Operating Temperature | -40°C ~ 85°C | Mounting Type | Surface Mount |
Voltage - Supply (Min) | - | Voltage - Supply (Max) | - | Voltage - Output | - |
Current - Output / Channel | 8mA, 8mA | Frequency | - | Applications | - |
Current - Output (Max) | - | Current - Supply | 200uA, 200uA | Voltage - Supply | - |
Frequency - Max | - | Power - Max | - | Tolerance | - |
Function | - | Voltage Supply - Internal | - | Frequency - Cutoff or Center | - |
Current - Leakage (IS(off)) (Max) | - | Isolated Power | - | Voltage - Isolation | - |
Current - Output High, Low | - | Current - Peak Output | - | Voltage - Forward (Vf) (Typ) | - |
Current - DC Forward (If) (Max) | - | Current Transfer Ratio (Min) | - | Current Transfer Ratio (Max) | - |
Voltage - Output (Max) | - | Voltage - Off State | - | Static dV/dt (Min) | - |
Current - LED Trigger (Ift) (Max) | - | Current - On State (It (RMS)) (Max) | - | Impedance | - |
Impedance - Unbalanced/Balanced | - | LO Frequency | - | RF Frequency | - |
Input Range | - | Output Power | - | Frequency Bands (Low / High) | - |
Size / Dimension | - | Modulation or Protocol | - | Interface | - |
Power - Output | - | Memory Size | - | Protocol | - |
Modulation | - | Serial Interfaces | - | GPIO | - |
Utilized IC / Part | - | Style | - | Writable Memory | - |
Resistance (Ohms) | - | Cross Reference | - | Slew Rate | 0.5V/us |
Gain Bandwidth Product | 1.5MHz | Current - Input Bias | 8.5nA | Voltage - Input Offset | 350uV |
Voltage - Supply, Single/Dual (±) | 2.7V ~ 36V, ±1.35V ~ 18V | Package / Case | 8-SOIC (0.154", 3.90mm Width) | Base Part Number | OPA237 |
Voltage - Breakdown | - | FET Type | - | Input Type | - |
Output Type | - | Specifications | - | Standards | - |
Memory Type | - |
d | 7.577 in |
material: | Steel |
outside diameter over tangs: | 9-7/8 in |
face diameter: | 8.811 in |
manufacturer upc number: | 029176498725 |
material: | Steel |
5x DE0678CS12 2RS Rubber Sealed Deep ...
VMS DE0678CS12-2RS sealed ball bearing; Premium quality, precision high-speed bearings with low draw, double lip seals that improve grease retention
De0678cs12 2rs Rubber Deep Groove Ball Bearing - eBay
VMS DE0678CS12-2RS sealed ball bearing. Shield: Rubber Seals (2 sides). Width: 20mm." See all
DE0678CS12 NTN • SP - SP-Spare Parts
DE0678CS12 Deep groove ball bearings. Inner Diameter: 30, Outer Diameter: 50, Width: 20, Weight: 143
DE0678CS12 NTN • ABF Store
Product properties. Availability 0 pcs; Brand NTN; Item Number DE0678CS12 NTN; Category Angular Contact Ball Bearing Double Row; Inner (d) MM 30,00
Wheel Bearing Compatible With Honda Arctic Cat 91051-HC5
Honda 91051-HC5-003 NTN DE0678CS12/5A PFI PW30500020CS. Price match. Found a lower price? We'll match it! Availability: 45In stock. Want more than
3x DE0678CS12 2RS Rubber Sealed Deep ...
VMS DE0678CS12-2RS sealed ball bearing. Premium quality, precision high-speed bearings with low draw, double lip seals that improve grease retention while keeping out moisture and dirt. Type: Deep Groove Ball Bearing. Material: Chrome Steel
Deep groove ball bearing DE0678CS12-NTN - 30x50x20 mm
Deep Groove Ball Bearing DE0678CS12-NTN, Inner diam. 30 mm, Outer diam. 50 mm, Width 20 mm
DE0678CS12/5A Open Type Double Row Wheel Bearing
DE0678CS12/5A Open Type Double Row Wheel Bearing 30x50x20mm. Spotted a mistake on this product? 0.145000kg. New £39.61 ex VAT. 10+ £35.25 each
DE0678CS12/5A | Online Catalog | Bearings | Products | NOC
Angular contact ball bearings. Multi row, incl. matched sets of single row. Complete. NTN DE 0678 CS12/5A, DE-0678-CS12/5A, DE0678CS12/5A,